Daily Schedule for Family Membership Beach
Click here for the Family Membership Beach Daily Schedule
Swimming Lesson Schedule
| Tot Time | Days | Time |
|---|---|---|
| Age 2-4 | M-F | 10:30am, 3:30pm |
| Swimming Lessons | Days | Time |
|---|---|---|
| Level 1 | M-F | 10am, 11am, 1pm, 2pm, 4pm |
| Level 2 | M-F | 10am, 11am, 1pm, 2pm, 4pm |
| Level 3 | M-F | 10am, 11am, 1pm, 2pm, 4pm |
| Level 4 | M-F | 10am, 11am, 1pm, 2pm, 4pm |
| Level 5 | M-F | 10am, 11am, 1pm, 2pm, 4pm |
| Level 6 | M-F | 10am, 11am, 1pm, 2pm, 4pm |
| Level Six and a Half Swimming | Days | Time |
|---|---|---|
| Passed Red Cross Level 6 | M-F | 2pm, 4m |
| Private Lessons | Days | Time |
|---|---|---|
| Private Lessons | M-F | 12pm |
| Private Lessons | M-F | 3pm |
Boating Lesson Schedule
| Time | Sessions 1-4 |
|---|---|
| 10- 10:45am | Boating Adventures, Ages 5 - 6 |
| 11-11:45am | Sailing (12) |
| 12:30-1pm | Kayaking |
| 1-1:45pm | Tween Program Sailing (4) Carowing 7&Up |
| 2-2:45pm | Sailing (8) Boating Adventures Ages 8 and up |
| 3-3:45pm | Sailing (4) Advanced Sailing (4) Boating Adventures, Ages 5 - 6 |
| 4-4:45pm | Sailing (4) Advanced Sailing (4) Carowing 7&Up |
| 5-5:45pm | Adult Sailing (4) |
Arts & Crafts Schedule
| Time | Age |
|---|---|
| 10am | Age 3-5 |
| 11am | Age 6-8 |
| 1pm | Age 6-8 |
| 2pm | Age 9-12 |
| 3pm | Age 3-5 |
Environmental Education Schedule
| Program | Days | Time | Ages |
|---|---|---|---|
| Nature Nuts I | M-Th | 1pm | 3-5 |
| Nature Nuts II | M-Th | 2pm | 6-10 |
| Explorers | M-Th | 3pm | All Ages |
Ropes Schedule
| Program | Days | Meet | Ages |
|---|---|---|---|
| Ropes | Mon/Tues/Thurs | 1:45pm | 8 and Up |

Archery Schedule
| Program | Days | Time | Ages |
|---|---|---|---|
| Archery | Mon/Wed/Fri | 2:30pm | 8 and Up |
Outdoor Living Skills Schedule
| Program | Days | Time | Ages |
|---|---|---|---|
| Outdoor Living Skills | Tues/Thurs | 2:30pm | 5 - 8 |
Floating Classroom Schedule
| Program | Days | Time | Ages |
|---|---|---|---|
| Floating Classroom | Tues/Thurs | 11am | 7 - 8 |
| Floating Classroom | Tues/Thurs | 2pm | 9 and Up |
| Floating Classroom | Tues/Thurs | 3pm | 5 - 6 |
Games Schedule
| Time | Age |
|---|---|
| 10am | Age 6-8 |
| 11am | Age 3-5 |
| noon | Age 9 and up |
| 1pm | Age 6-8 |
Fishing Schedule
| Program | Days | Time |
|---|---|---|
| Fishing | M-F | 3pm |
Story Time Schedule
| Program | Days | Time |
|---|---|---|
| Story Time/Games | M-F | 2pm |
Aqua Aerobics Schedule
| Program | Days | Time |
|---|---|---|
| Aqua-Aerobics | Monday-Thursday | 3pm |
Yoga Schedule
| Program | Days | Time |
|---|---|---|
| Yoga | Tuesdays | 10am |
| Children's Yoga | Tuesdays | 12pm |
2013 Special Events
All events take place at Membership Beach
| June 20 | Thursday | Campfire/Nature Games | 7:00 p.m. – 9:30 p.m. |
| June 27 | Thursday | Senior Citizen Cookout | 12 noon – 2:00 p.m. |
| July 4 | Wednesday | 4th of July Extravaganza | 12 noon - 5:00 p.m. |
| July 6-7 | Sat & Sun | Camping Overnight | 6:00 p.m. - 9:00 a.m. |
| July 10 | Wednesday | Luau Evening | 5:00 p.m. - 8:00 p.m. |
| July 17 | Wednesday | Wild Wild Wednesday | 5:00 p.m. – 8:00 p.m. |
| July 20-21 | Sat & Sun | Camping Overnight | 6:00 p.m. - 9:00 a.m. |
| July 24 | Wednesday | Halympics | 5:00 p.m. - 8:00 p.m. |
| July 25 | Thursday | Senior Citizen Cookout | 12 noon – 2:00 p.m. |
| July 31 | Wednesday | Kids Fun Triathlon | 5:00 p.m. - 7 p.m. |
| Aug 3-4 | Sat & Sun | Camping Overnight | 6:00 p.m. – 9:00 a.m. |
| August 7 | Wednesday | Family Hoe Down | 5:00 p.m. – 8:00 p.m. |
| August 9 | Friday | Campfire/Night Hike | 7:00 p.m. – 9:30 p.m. |
Guest Artists
A guest artist comes to the beach each session. These events are usually scheduled on Wednesdays at 3 p.m. This space will be updated when the info is available.
